Saina konjac snack konnyaku snack(Hot ulo Flavor) | Ketoslim Mo
Saina konjac snack. O mea e aofia ai: vai, falaoamata o le konajc, masoa, suauu fuala'au, chili, masima, suka pa'epa'e, ola fa'asao: 12 masina; mamafa mama 270g, teu i se nofoaga malulu ma mago. aua le fa'aisa.
Fa'atau oloa si'isi'i e leai se suka mea'ai fiber maualuga mea'ai customizable konjac mea'ai vave konjac meaai mama
Fa'amatalaga o oloa
igoa ole oloa: | meaai konjac Saina-Ketoslim Mo |
mamafa mama mo saimini: | 22g |
Mea Muamua: | Suavai, Konjac pauta, Pepa piki (pepa millet), suauʻu rapeseed, masoa, masima taumafa, pepa, suka paʻepaʻe, mea manogi, mea faʻafefete, meaʻai faaopoopo (sodium glutamate, 5 '-tofo nucleotide disodium, lactic acid, acetic acid, titanium dioxide, Sodium D-isoascorbate, Citric acid, sodium lactate), mea e mafai ona 'aina. |
Ga'o (%): | 0 |
Vaega: | kulūlū/ga'o/sa'oloto suka, maualalo carb/ |
Galuega: | fa'aitiitia le mamafa, fa'aitiitia le suka toto, saimini meaai |
Fa'ailoga: | BRC, HACCP, IFS, ISO, JAS, KOSHER, NOP, QS |
afifiina: | Ato, Pusa, Sachet, Paketi Tasi, Pack Vacuum |
La matou Auaunaga: | 1.Saina tu'u tasi taofi 2. I luga ole 10years poto masani 3. OEM & ODM & OBM avanoa 4. Fa'ata'ita'iga fua 5.Low MOQ |
Fa'amatalaga tau taumafa
Malosiaga: | 456kJ |
Polotini: | 1.1 g |
Ga'o: | 6.2g |
Carbohydrate: | 7.6g |
Sodium: | 1026 mg |
Tau taumafa
Suiga Lelei o Mea'ai-- Mea'ai Fa'alesoifua maloloina
Fesoasoani i le pa'u mamafa
Maualalo kalori
Punavai lelei o alava mea'ai
Alava taumafa solu
Faʻaitiitia le hypercholesterolemia
Keto faauo
Hypoglycemic
O le a le konjac snack?
Laasaga 1 | atonu e manatu se tasi e fai le mea'ai e fa'aaoga ai le squid po'o le fe'e. Ae o le mea moni, o le meaʻai e faia e faʻaaoga ai le falaoamata konjac. |
A'oa'o atili e uiga i oloa Ketoslim Mo
Tusi lau savali iinei ma lafo mai ia i matou