china konjac nri konnyaku nri(Hotpot Flavor) | Ketoslim Mo
China konjac nri. Efrata bụ: mmiri, konajc ntụ ọka, starch, akwukwo nri mmanụ, chili, nnu, na-acha ọcha sugar, Shelf ndụ:12 ọnwa; Net arọ 270g, echekwara na mma na akọrọ ebe. adịghị ifriizi.
Nri nri nwere eriri na-enweghị eriri na-akwụghị ụgwọ n'ogbe nri konjac ozugbo nri konjac nri nri nri
Nkọwa ngwaahịa
Aha ngwaahịa: | china konjac nri- Ketoslim Mo |
Ọnụ net maka noodles: | 22g |
Isi ihe: | Mmiri, Konjac ntụ ntụ, ose pickled (ose millet), mmanụ rapeseed, starch, nnu oriri, ose, shuga ọcha, ngwa nri, wepụ yist, Ihe mgbakwunye nri (sodium glutamate, 5 '-taste nucleotide disodium, lactic acid, acetic acid, titanium). dioxide, sodium D-isoascorbate, citric acid, sodium lactate), ihe oriri |
Ọdịnaya abụba (%): | 0 |
Atụmatụ: | Gluten / abụba / shuga na-enweghị shuga, obere carb / |
Ọrụ: | ifelata, belata shuga ọbara, nri nri |
Asambodo: | BRC, HACCP, IFS, ISO, JAS, KOSHER, NOP, QS |
Nkwakọ ngwaahịa: | Akpa, Igbe, Sachet, Otu ngwugwu, Mkpọ Vacuum |
Ọrụ anyị: | 1.One-nkwụsị ọkọnọ china 2. Ihe karịrị 10years ahụmahụ 3. OEM & ODM & OBM dị 4. Ihe nlele efu 5.Obere MOQ |
Ozi nri
Ike: | 456kJ |
Protein: | 1.1 g |
Abụba: | 6.2g |
Carbohydrate: | 7,6g |
Sodium: | 1026 mg |
Uru nri
Ndochi nri kacha mma--Nri nri nwere ahụike
Na-enyere aka na mfu-ht
Obere kalori
Ezigbo isi iyi nke eriri nri
eriri nri soluble
Na-ebelata hypercholesterolemia
Keto enyi na enyi
Hypoglycemic
Kedu ihe bụ nri konjac?
Nzọụkwụ 1 | mmadụ nwere ike iche na a na-eji squid ma ọ bụ octopus eme nri ahụ. Ma n'ezie, a na-eji ntụ ọka konjac eme nri ahụ. |
Mụtakwuo maka ngwaahịa Ketoslim Mo
Dee ozi gị ebe a ziga anyị ya