konjac noodles ai Konjac Shrimp Vegan Food |Ketoslim Mo
Nui nā ʻano e ʻai ai: ʻO ke anu, wehe i ka pūʻolo, holoi i kameaʻaiʻo ka mua, e hoʻokomo i loko o ka ipuhao a kuke no 5 mau minuke, e wehe, e kau i nā kīʻaha ʻaoʻao a me nā mea ʻono, ʻo ke ala ʻelua e ʻai ai: Ke moʻa a wehe ʻia, hiki ke hoʻomoʻi ʻia me nā ʻiʻo ʻē aʻe a i ʻole nā kīʻaha ʻaoʻao, ʻo ia hoʻi. kūpono no ka vegan friendly diʻo ia
Huahana Huahana
Inoa mea kūʻai: | ʻO Konjac Shrimp Vegan Food-Ketoslim Mo |
ʻO ke kaumaha no nā noodle: | 270g |
Mea mua: | Palaoa Konjac, Wai |
Ka momona (%): | 0 |
Nā hiʻohiʻona: | gluten/momona/suʻaʻole, haʻahaʻa carb/kiʻekiʻe fiber |
Hana: | lilo ke kaumaha, hoʻohaʻahaʻa i ke kō koko,meaʻai noodles |
palapala hōʻoia: | BRC, HACCP, IFS, ISO, JAS, KOSHER, NOP, QS |
Packaging: | ʻeke, pahu, ʻeke, pūʻolo hoʻokahi, pūʻolo hau |
ʻO kā mākou lawelawe: | 1.One-stop lako china2. Ma luna o 10years ʻike3. OEM & ODM & OBM loaʻa4. Nā hōʻailona manuahi 5.Low MOQ |
ʻIke meaʻai
ikehu: | 5Kcal |
Polokina: | 0g |
Nā momona: | 0 g |
ʻO ka kalapona: | 1.2g |
Sodium: | 0mg |
Waiwai Nutritional
Mea Paʻi Meaʻai Pono--Nā Meaʻai Meaʻai Ola
Kōkua i ka poho kaumaha
Haʻahaʻa calorie
He kumu maikaʻi o ka fiber meaʻai
ʻO ka fiber meaʻai hiki ke hoʻoheheʻe ʻia
E ho'ēmi i ka hypercholesterolemia
Aloha Keto
Hypoglycemic
E aʻo hou e pili ana i nā huahana Ketoslim Mo
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou